<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craft Web Project</title>
	<atom:link href="http://craftwebproject.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://craftwebproject.com/blog</link>
	<description>Standards Based Web Design</description>
	<lastBuildDate>Tue, 17 Aug 2010 06:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What’s Going On in the CBTE-162 Blog?</title>
		<link>http://craftwebproject.com/blog/2010/08/whats-going-in-cbte-162/</link>
		<comments>http://craftwebproject.com/blog/2010/08/whats-going-in-cbte-162/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:50:16 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://craftwebproject.com/blog/?p=30</guid>
		<description><![CDATA[This blog will try to keep track of issues that come up as our course is conducted over the semester.  Sometimes I get emails from students who ask very good questions and I would like to share my answers with everyone in the class.  Here is the place for me to do that. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://craftwebproject.com/blog/wp-content/uploads/2008/08/wcraft.jpg"><img class="alignright size-medium wp-image-22" title="wcraft" src="http://craftwebproject.com/blog/wp-content/uploads/2008/08/wcraft.jpg" alt="Bill Craft" width="181" height="200" /></a>This blog will try to keep track of issues that come up as our course is conducted over the semester.  Sometimes I get emails from students who ask very good questions and I would like to share my answers with everyone in the class.  Here is the place for me to do that.</p>
<p>You can subscribe to the blog to get notification sent to you about all new entries and/or all new comments. See the RSS links in the Meta Section on the lower-right section of this page.</p>
<p>Bill Craft<br />
Instructor, CBTE-162<br />
Web Page Creation</p>
]]></content:encoded>
			<wfw:commentRss>http://craftwebproject.com/blog/2010/08/whats-going-in-cbte-162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test of Window LiveWriter</title>
		<link>http://craftwebproject.com/blog/2010/07/test-of-window-livewriter/</link>
		<comments>http://craftwebproject.com/blog/2010/07/test-of-window-livewriter/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:42:47 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Blog Techniques]]></category>

		<guid isPermaLink="false">http://craftwebproject.com/blog/?p=241</guid>
		<description><![CDATA[This is a test of Windows LiveWriter.  It is supposed to be very good, and in fact, some say it is the best publishing tool for WordPress Blogs.   Wow, that was easy! There is more info about LiveWriter here. There is info about LiveWriter Beta here. I publish my blog on Lunarpages.com.  They provide [...]]]></description>
			<content:encoded><![CDATA[<p>This is a test of Windows LiveWriter.  It is supposed to be very good, and in fact, some say it is the best publishing tool for WordPress Blogs.</p>
<p><a href="http://craftwebproject.com/blog/wp-content/uploads/2010/07/Jack.jpg"><img class="wlDisabledImage" style="display: inline; border-width: 0px;" title="Jack" src="http://craftwebproject.com/blog/wp-content/uploads/2010/07/Jack_thumb.jpg" border="0" alt="Jack" width="184" height="139" /></a> </p>
<p>Wow, that was easy!</p>
<p><a href="http://explore.live.com/windows-live-writer?lc=1033" target="_blank">There is more info about LiveWriter here.</a></p>
<p><a href="http://explore.live.com/windows-live-essentials-beta">There is info about LiveWriter Beta here.</a></p>
<p>I publish my blog on <a href="http://www.lunarpages.com" target="_blank">Lunarpages.com</a>.  They provide WordPress hosting for free as part of their basic web hosting service.  It is fairly easy to set up and updates easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://craftwebproject.com/blog/2010/07/test-of-window-livewriter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webresizer.com</title>
		<link>http://craftwebproject.com/blog/2010/02/webresizer-com/</link>
		<comments>http://craftwebproject.com/blog/2010/02/webresizer-com/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:03:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Design Links]]></category>

		<guid isPermaLink="false">http://craftwebproject.com/blog/?p=236</guid>
		<description><![CDATA[http://webresizer.com/ Have you ever noticed that a picture on a web page loads way too slowly? It sort of expands down the page from top to bottom. That is because modern digital cameras produce very large files and if you use a picture that comes straight from a good camera, it has way more info [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webresizer.com/">http://webresizer.com/</a></p>
<p>Have you ever noticed that a picture on a web page loads way too slowly?  It sort of expands down the page from top to bottom.</p>
<p>That is because modern digital cameras produce very large files and if you use a picture that comes straight from a good camera, it has way more info in the file than is needed for a webpage.</p>
<p>Photoshop has very good tools to adjust the size of images used on the web, but that program is VERY expensive.  </p>
<p>Yesterday I found a program online that is very good and absolutely free.  Please take some time to play around with it; it is very powerful and not very hard to figure out.</p>
<p>Look at the help files and FAQs.  There are very clear directions.  </p>
<p>If you tell the program to keep the actual size  (height and width) the same as the original, you can chage the image &#8220;quality&#8221; to strip off all the unneeded data and reduce the image size by about 75%.  Doing so will make pictures load online much faster.</p>
<p>Play with &#8220;Image Quality&#8221; and &#8220;Compare Image Sizes.&#8221;</p>
<p>There is also a very nice cropping tool.</p>
<p>There will be nothing &#8220;testable&#8221; about this program.  I am just letting you know about it because it&#8217;s useful and well done.  I plan to start using it myself on a regular basis.</p>
<p><a href="http://webresizer.com/">http://webresizer.com/</a></p>
<p>&#8230;Bill </p>
]]></content:encoded>
			<wfw:commentRss>http://craftwebproject.com/blog/2010/02/webresizer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Site has Good Info on CSS 2.1</title>
		<link>http://craftwebproject.com/blog/2010/02/this-site-has-good-info-on-css-2-1/</link>
		<comments>http://craftwebproject.com/blog/2010/02/this-site-has-good-info-on-css-2-1/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:48:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://craftwebproject.com/blog/?p=228</guid>
		<description><![CDATA[CSS 2.1 has lots of tools that we have avoided to compensate for IE 6 shortcomings. Let&#8217;s reconsider that.]]></description>
			<content:encoded><![CDATA[<p>CSS 2.1 has lots of tools that we have avoided to compensate for IE 6 shortcomings.  Let&#8217;s reconsider <a href="http://www.456bereastreet.com/archive/201002/forgotten_css_selectors/">that</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craftwebproject.com/blog/2010/02/this-site-has-good-info-on-css-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website? Blog?  Why both?</title>
		<link>http://craftwebproject.com/blog/2009/12/website-blog-why-both/</link>
		<comments>http://craftwebproject.com/blog/2009/12/website-blog-why-both/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:42:53 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://craftwebproject.com/blog/?p=52</guid>
		<description><![CDATA[First, the Website: http://www.craftwebproject.com This is an almost identical copy of the info that is available inside the Mesa College Course Management System (WebCT-Vista).  I keep it up for two reasons: New students can review the content of the course before the course starts and before they can log on to WebCT. Previous Students can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<hr />
<h3>First, the Website:</h3>
<h3><a href="http://www.craftwebproject.com">http://www.craftwebproject.com</a></h3>
<p>This is an almost identical copy of the info that is available inside the Mesa College Course Management System (WebCT-Vista).  I keep it up for two reasons:</p>
<ol>
<li>New students can review the content of the course before the course starts and before they can log on to WebCT.</li>
<li>Previous Students can&#8217;t log in to WebCT after the course officially ends.  The website will give those students a place to go back and review things they learned in the course and to use some of the links and info that have ongoing value.</li>
</ol>
<p><strong><em>The website is fairly stable.  It doesn&#8217;t change much over time.</em></strong></p>
<hr />
<h3>Next, the Blog:</h3>
<h3><a href="http://www.craftwebproject.com/blog">http://www.craftwebproject.com/blog</a></h3>
<p>During every class session I learn along with the students.  Students ask questions, the Mesa Website tries something new, I read something that is really interesting about web design, and I go to conferences and meetings about web design.  These issues and bits of information are not strictly &#8220;part of the course&#8221; but in a way they are.  If you like web design, you like to get better at it and you are probably interested in what&#8217;s new in the field.</p>
<p>So the blog gives us a place to chat about web design and a place for those discussions to go on after you have completed the course and no longer have access to WebCT.</p>
<p>Please feel free to jump into the blog at any time.</p>
<p>&#8230;Bill</p>
]]></content:encoded>
			<wfw:commentRss>http://craftwebproject.com/blog/2009/12/website-blog-why-both/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lorem Ipsum</title>
		<link>http://craftwebproject.com/blog/2009/12/lorem-ipsum/</link>
		<comments>http://craftwebproject.com/blog/2009/12/lorem-ipsum/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:20:34 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Web Design Links]]></category>

		<guid isPermaLink="false">http://craftwebproject.com/blog/?p=103</guid>
		<description><![CDATA[When you a thinking about a website design, you may not have your content ready to go.  In fact this is so common that there is a ready answer to this problem. Most professional web designers use Lorem Ipsum text.  Here is a site that will tell you all about it, and generate as much [...]]]></description>
			<content:encoded><![CDATA[<p>When you a thinking about a website design, you may not have your content ready to go.  In fact this is so common that there is a ready answer to this problem.</p>
<p>Most professional web designers use Lorem Ipsum text.  Here is a site that will tell you all about it, and generate as much as you want&#8211;for free.  <a href="http://www.lipsum.com/">http://www.lipsum.com/</a></p>
<p>Here is another Lorem Ipsum generator with a different, but useful approach:<br />
<a href="http://html-ipsum.com/">http://html-ipsum.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://craftwebproject.com/blog/2009/12/lorem-ipsum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is a free tool that will make buttons with round corners</title>
		<link>http://craftwebproject.com/blog/2009/11/here-is-a-free-tool-that-will-make-buttons-with-round-corners/</link>
		<comments>http://craftwebproject.com/blog/2009/11/here-is-a-free-tool-that-will-make-buttons-with-round-corners/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 02:52:29 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://craftwebproject.com/blog/?p=206</guid>
		<description><![CDATA[http://www.iwebtoolsonline.com/html-and-css-rounded-corner-button-generator]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iwebtoolsonline.com/html-and-css-rounded-corner-button-generator">http://www.iwebtoolsonline.com/html-and-css-rounded-corner-button-generator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://craftwebproject.com/blog/2009/11/here-is-a-free-tool-that-will-make-buttons-with-round-corners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small But Powerful Programmer&#8217;s Editor &#8212; FREE</title>
		<link>http://craftwebproject.com/blog/2009/09/a-small-but-powerful-programmers-editor-free/</link>
		<comments>http://craftwebproject.com/blog/2009/09/a-small-but-powerful-programmers-editor-free/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 05:32:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web Design Links]]></category>

		<guid isPermaLink="false">http://craftwebproject.com/blog/?p=196</guid>
		<description><![CDATA[I came across a very competent text editor that is also FREE. It is a small yet powerful programmer&#8217;s editor that features syntax highlighting, HTML previewing and a FTP client. I played with it for a couple of hours and it seems like it could be really helpful. http://www.pspad.com/en/ It is certainly not necessary for [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a very competent text editor that is also FREE.</p>
<p>It is a small yet powerful programmer&#8217;s editor that features syntax highlighting, HTML previewing and a FTP client.</p>
<p>I played with it for a couple of hours and it seems like it could be really helpful.</p>
<p><a href="http://www.pspad.com/en/">http://www.pspad.com/en/</a></p>
<p>It is certainly not necessary for CBTE-162 for you to use this program; I just wanted to let you know that it seems to be OK, it has lots of HTML/XHTML features, and you might want to check it out if you are dissatisfied with the functionality of NotePad. </p>
<p>Softpedia.com certifies that it is spyware and virus free.</p>
<p><a href="http://www.softpedia.com/progClean/PSPad-Editor-Clean-6399.html">http://www.softpedia.com/progClean/PSPad-Editor-Clean-6399.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://craftwebproject.com/blog/2009/09/a-small-but-powerful-programmers-editor-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design 101 &#8212; Floats</title>
		<link>http://craftwebproject.com/blog/2009/09/web-design-101-floats/</link>
		<comments>http://craftwebproject.com/blog/2009/09/web-design-101-floats/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:26:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design Links]]></category>

		<guid isPermaLink="false">http://craftwebproject.com/blog/?p=126</guid>
		<description><![CDATA[This article gives a very clear explanation of how to layout your page using the &#8216;float&#8221; property.  Here is a highlight from the content available at the link below: &#8220;&#8230;float is not a positioning property in CSS —the only position properties in CSS are absolute, relative, fixed, and static—however, when you combine widths, margins, and floats, you have CSS [...]]]></description>
			<content:encoded><![CDATA[<p>This article gives a very clear explanation of how to layout your page using the &#8216;float&#8221; property.  Here is a highlight from the content available at the link below:</p>
<p>&#8220;&#8230;<strong>float</strong> is not a positioning property in CSS —the only position properties in CSS are <strong>absolute</strong>, <strong>relative</strong>, <strong>fixed</strong>, and <strong>static</strong>—however, when you combine widths, margins, and floats, you have CSS properties at your command that are often more reliable in terms of layouts than any of the available position properties. You can create all sorts of layout arrangements with float, whether or not float is technically a positioning property.&#8221;</p>
<p><a href="http://www.digital-web.com/articles/web_design_101_floats/">http://www.digital-web.com/articles/web_design_101_floats/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://craftwebproject.com/blog/2009/09/web-design-101-floats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Publish to a Cox.Net Personal WebSpace Using an FTP Program</title>
		<link>http://craftwebproject.com/blog/2009/08/how-to-publish-personal-webspace-using-an-ftp-program/</link>
		<comments>http://craftwebproject.com/blog/2009/08/how-to-publish-personal-webspace-using-an-ftp-program/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 06:13:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web Design Links]]></category>

		<guid isPermaLink="false">http://craftwebproject.com/blog/?p=171</guid>
		<description><![CDATA[Summary This article provides information and steps for publishing to Cox.Net Personal WebSpace using an FTP application. Manual Solution Because every FTP application is different, the steps below are generalized. For more detailed information, see the FTP program&#8217;s online Help. Note: Personal WebSpace is case sensitive. If the URL to the Personal WebSpace is included [...]]]></description>
			<content:encoded><![CDATA[<p>Summary</p>
<p>This article provides information and steps for publishing to Cox.Net Personal WebSpace using an FTP application.</p>
<p>Manual Solution<br />
Because every FTP application is different, the steps below are generalized. For more detailed information, see the FTP program&#8217;s online Help.<br />
Note:</p>
<p>Personal WebSpace is case sensitive. If the URL to the Personal WebSpace is included as a link on other webpages, or in emails or other files, it should be typed in lower case only. An example of the correct format is http://members.cox.net/username.</p>
<p>Example: http://members.cox.net/USERNAME/ and http://members.cox.net/UserName/ are both incorrect, as they are not all lower case.</p>
<p>All references that are made in Personal webpages to a file, such as a graphic, must be made in the same case as the filename. For example, if there is a picture named “IMAGE.jpg” in the Personal WebSpace folder, the link used to that picture must be the same case. The correct way to link to that image would be http://members.cox.net/username/IMAGE.jpg.</p>
<p>Example: http://members.cox.net/username/image.jpg or http://members.cox.net/username/Image.JPG will not work.</p>
<p>(Be sure to read the Terms of Usage. For more information about Cox High Speed Internet&#8217;s Personal WebSpace rules and policies, read Cox&#8217;s Acceptable Use Policy.)</p>
<p>Step	Action</p>
<p>Open the FTP application.</p>
<p>When prompted for the host name, enter members.cox.net.</p>
<p>Enter username and password.</p>
<p>Note: The username and password are the same as those used for email.</p>
<p>Example: If the email address is johndoe@cox.net, the username is johndoe.</p>
<p>Connect to the server. Most FTP applications have a Connect button. Once connected, FTP provides a list of the files in the Personal WebSpace directory. </p>
<p>Select and transfer the files. </p>
<p>Close the FTP application and disconnect from the Personal WebSpace server.</p>
<p>All steps complete.</p>
<p>This Information Applies to:<br />
Cox High Speed Internet Personal Webspace.<br />
Publishing Your Personal WebSpace.<br />
Personal webspace or website offered by Cox High Speed Internet.<br />
Building a website with Cox High Speed Internet web tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://craftwebproject.com/blog/2009/08/how-to-publish-personal-webspace-using-an-ftp-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
